<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkStream &#187; 08NTC</title>
	<atom:link href="http://thinkstream.net/tag/08ntc/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkstream.net</link>
	<description>Politics and the Internet, emerging web technology, and general commentary on the way things ought to be.</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:18:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liveblogging 08NTC: Nonprofit Search Engine Optimization</title>
		<link>http://thinkstream.net/2008/03/21/liveblogging-08ntc-nonprofit-search-engine-optimization/</link>
		<comments>http://thinkstream.net/2008/03/21/liveblogging-08ntc-nonprofit-search-engine-optimization/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 18:46:00 +0000</pubDate>
		<dc:creator>Matthew Dybwad</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[08NTC]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://thinkstream67.wordpress.com/2008/03/21/liveblogging-08ntc-nonprofit-search-engine-optimization</guid>
		<description><![CDATA[Designed by Mr. Kevin Lee Didit
SEO starts with actually being the best resource on your target keyword.
Once you have the relevant content, then you can focus on streamlining your site for being read by robots.
Google PageRank &#8212; named for Larry Page. (Bet you didn&#8217;t know that.) The toolbar tells you how important this page in [...]]]></description>
		<wfw:commentRss>http://thinkstream.net/2008/03/21/liveblogging-08ntc-nonprofit-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging 08NTC: Building, Growing, and Sustaining a Vibrant Online Community – How to Reach Beyond Traditional Tools into the Web 2.0 Sphere</title>
		<link>http://thinkstream.net/2008/03/21/liveblogging-08ntc-building-growing-and-sustaining-a-vibrant-online-community-%e2%80%93-how-to-reach-beyond-traditional-tools-into-the-web-2-0-sphere/</link>
		<comments>http://thinkstream.net/2008/03/21/liveblogging-08ntc-building-growing-and-sustaining-a-vibrant-online-community-%e2%80%93-how-to-reach-beyond-traditional-tools-into-the-web-2-0-sphere/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 15:33:00 +0000</pubDate>
		<dc:creator>Matthew Dybwad</dc:creator>
				<category><![CDATA[08NTC]]></category>
		<category><![CDATA[beth kantor]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thinkstream67.wordpress.com/2008/03/21/liveblogging-08ntc-building-growing-and-sustaining-a-vibrant-online-community-%e2%80%93-how-to-reach-beyond-traditional-tools-into-the-web-2-0-sphere</guid>
		<description><![CDATA[Beth Kanter
The Cute Dog Theory

Assess your community&#8217;s social activities (technographics)
Discuss and set objectives first (two-way discussion)
Transparency
Relationship building
Rewards (recognition)
Reciprocity (don&#8217;t&#8217; see results immediately, need 1-2 hours a day investment)
Define your communities rules or guidelines (open as possible, but plan for the worst)
Start small, reiterate over and over, learn from your experiments

Tools

Flickr:  techsoup is giving away [...]]]></description>
		<wfw:commentRss>http://thinkstream.net/2008/03/21/liveblogging-08ntc-building-growing-and-sustaining-a-vibrant-online-community-%e2%80%93-how-to-reach-beyond-traditional-tools-into-the-web-2-0-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging 08NTC: Now You Have a Lot of User Generated Content: Tracking and Using It?</title>
		<link>http://thinkstream.net/2008/03/20/liveblogging-08ntc-now-you-have-a-lot-of-user-generated-content-tracking-and-using-it/</link>
		<comments>http://thinkstream.net/2008/03/20/liveblogging-08ntc-now-you-have-a-lot-of-user-generated-content-tracking-and-using-it/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:34:00 +0000</pubDate>
		<dc:creator>Matthew Dybwad</dc:creator>
				<category><![CDATA[08NTC]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://thinkstream67.wordpress.com/2008/03/20/liveblogging-08ntc-now-you-have-a-lot-of-user-generated-content-tracking-and-using-it</guid>
		<description><![CDATA[Designed by Mr. Sheldon Mains &#124; Sheldon Mains Consulting
90% of online community lurks, 9% contribute, 1% contribute the most, according to Nielson.
UGC characteristics:

Many strikeouts
Few homeruns
Not much in between

Alpha User Generators:

Opinionated
Independent
Provocative
Disciplined
Specialized

Examples:

Joy Towles Ezell
Tom Elko
Glenn McAnamana, Meetup.com
The_real_yaki, Craigslist
Ginny C., Care2 News Network

What do they want?

An audience
A free exchange of ideas (chaotic conversation based on provocative discourse)

&#8220;We like [...]]]></description>
		<wfw:commentRss>http://thinkstream.net/2008/03/20/liveblogging-08ntc-now-you-have-a-lot-of-user-generated-content-tracking-and-using-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging 08NTC: An Intimate Look at a Successful Online Fundraising Campaign</title>
		<link>http://thinkstream.net/2008/03/20/liveblogging-08ntc-an-intimate-look-at-a-successful-online-fundraising-campaign/</link>
		<comments>http://thinkstream.net/2008/03/20/liveblogging-08ntc-an-intimate-look-at-a-successful-online-fundraising-campaign/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:44:00 +0000</pubDate>
		<dc:creator>Matthew Dybwad</dc:creator>
				<category><![CDATA[08NTC]]></category>
		<category><![CDATA[email fundraising]]></category>

		<guid isPermaLink="false">http://thinkstream67.wordpress.com/2008/03/20/liveblogging-08ntc-an-intimate-look-at-a-successful-online-fundraising-campaign</guid>
		<description><![CDATA[Email Fundraising Principles:
Designed by Mr. Jeff Patrick &#124; Common Knowledge
Email sendSending in the middle of the week is safest.  12 noon is the best time, early morning can also be ideal.  Late afternoon is not ideal.  Reference your own site traffic to determine peak interest period.
Campaign Results
Withing 24 hours you are seeing [...]]]></description>
		<wfw:commentRss>http://thinkstream.net/2008/03/20/liveblogging-08ntc-an-intimate-look-at-a-successful-online-fundraising-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
