<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkStream &#187; user generated content</title>
	<atom:link href="http://thinkstream.net/tag/user-generated-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkstream.net</link>
	<description>Politics and the Internet, emerging web technology, and general commentary on the way things ought to be.</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Liveblogging 08NTC: Now You Have a Lot of User Generated Content: Tracking and Using It?</title>
		<link>http://thinkstream.net/2008/03/20/liveblogging-08ntc-now-you-have-a-lot-of-user-generated-content-tracking-and-using-it/</link>
		<comments>http://thinkstream.net/2008/03/20/liveblogging-08ntc-now-you-have-a-lot-of-user-generated-content-tracking-and-using-it/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:34:00 +0000</pubDate>
		<dc:creator>Matthew Dybwad</dc:creator>
				<category><![CDATA[08NTC]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://thinkstream67.wordpress.com/2008/03/20/liveblogging-08ntc-now-you-have-a-lot-of-user-generated-content-tracking-and-using-it</guid>
		<description><![CDATA[Designed by Mr. Sheldon Mains &#124; Sheldon Mains Consulting 90% of online community lurks, 9% contribute, 1% contribute the most, according to Nielson. UGC characteristics: Many strikeouts Few homeruns Not much in between Alpha User Generators: Opinionated Independent Provocative Disciplined Specialized Examples: Joy Towles Ezell Tom Elko Glenn McAnamana, Meetup.com The_real_yaki, Craigslist Ginny C., Care2 [...]]]></description>
		<wfw:commentRss>http://thinkstream.net/2008/03/20/liveblogging-08ntc-now-you-have-a-lot-of-user-generated-content-tracking-and-using-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
